If you are not able to see the information in the table below, click here.
The base salaries of all employment positions at the County of Inyo as of October 1, 2011 are listed in the table below. The values in the table do not include additional compensation and benefits. Additional compensation and benefits are described here.
| Monthly Base Salary | Annual Total | |||||||
| Position ▲ | Range | Step A | Step B | Step C | Step D | Step E | Step A | Step E |
| ACCOUNT CLERK 01 | 43 | $2,206 | $2,314 | $2,431 | $2,553 | $2,683 | $26,472 | $32,196 |
| ACCOUNT CLERK 02 | 47 | $2,421 | $2,541 | $2,670 | $2,797 | $2,944 | $29,052 | $35,328 |
| ACCOUNT CLERK 03 | 51 | $2,653 | $2,786 | $2,922 | $3,068 | $3,217 | $31,836 | $38,604 |
| ACCOUNT TECHNICIAN 01 | 55 | $2,910 | $3,050 | $3,205 | $3,367 | $3,537 | $34,920 | $42,444 |
| ACCOUNT TECHNICIAN 02 | 59 | $3,194 | $3,350 | $3,522 | $3,696 | $3,880 | $38,328 | $46,560 |
| ACCOUNT TECHNICIAN 03 | 63 | $3,502 | $3,679 | $3,869 | $4,059 | $4,261 | $42,024 | $51,132 |
| ADDICTION COUNSELOR 01 | 57 | $3,046 | $3,201 | $3,358 | $3,526 | $3,701 | $36,552 | $44,412 |
| ADDICTION COUNSELOR 02 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| ADDICTION COUNSELOR 03 | 64 | $3,590 | $3,767 | $3,951 | $4,159 | $4,363 | $43,080 | $52,356 |
| ADDICTION SUPERVISOR | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| ADMINISTRATIVE ANALYST 01 | 66 | $3,757 | $3,948 | $4,151 | $4,354 | $4,574 | $45,084 | $54,888 |
| ADMINISTRATIVE ANALYST 02 | 68 | $3,946 | $4,144 | $4,349 | $4,562 | $4,794 | $47,352 | $57,528 |
| ADMINISTRATIVE ANALYST 03 | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| ADMINISTRATIVE LEGAL SECRETARY | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| ADMINISTRATIVE SECRETARY 01 | 56 | $2,980 | $3,124 | $3,278 | $3,442 | $3,618 | $35,760 | $43,416 |
| ADMINISTRATIVE SECRETARY 02 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| ADMINISTRATIVE SECRETARY 03 | 62 | $3,426 | $3,600 | $3,780 | $3,963 | $4,166 | $41,112 | $49,992 |
| AGRICULTURAL COMM DEPUTY | 80 | $5,238 | $5,504 | $5,782 | $6,069 | $6,371 | $62,856 | $76,452 |
| AGRICULTURAL COMMISSIONER | APPT | $0 | $0 | $0 | $0 | $8,618 | $0 | $103,416 |
| AIRPORT LEAD | 56 | $2,980 | $3,124 | $3,278 | $3,442 | $3,618 | $35,760 | $43,416 |
| AIRPORT TECHNICIAN 01 | 50 | $2,590 | $2,723 | $2,858 | $2,997 | $3,150 | $31,080 | $37,800 |
| AIRPORT TECHNICIAN 02 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| ANIMAL CONTROL OFFICER 01 | 45 | $2,308 | $2,426 | $2,546 | $2,678 | $2,812 | $27,696 | $33,744 |
| ANIMAL CONTROL OFFICER 02 | 49 | $2,531 | $2,659 | $2,791 | $2,932 | $3,077 | $30,372 | $36,924 |
| ANIMAL CONTROL OFFICER 03 | 56 | $2,980 | $3,124 | $3,278 | $3,442 | $3,618 | $35,760 | $43,416 |
| ANIMAL CONTROL SUPERVISOR | 63 | $3,502 | $3,679 | $3,869 | $4,059 | $4,261 | $42,024 | $51,132 |
| APPRAISER 01 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| APPRAISER 02 | 62 | $3,426 | $3,600 | $3,780 | $3,963 | $4,166 | $41,112 | $49,992 |
| APPRAISER 03 | 66 | $3,757 | $3,948 | $4,151 | $4,354 | $4,574 | $45,084 | $54,888 |
| APPRAISER AIDE | 55 | $2,910 | $3,050 | $3,205 | $3,367 | $3,537 | $34,920 | $42,444 |
| ASSESSMENT CLERK 01 | 55 | $2,910 | $3,050 | $3,205 | $3,367 | $3,537 | $34,920 | $42,444 |
| ASSESSMENT CLERK 02 | 59 | $3,194 | $3,350 | $3,522 | $3,696 | $3,880 | $38,328 | $46,560 |
| ASSESSMENT CLERK 03 | 61 | $3,345 | $3,511 | $3,690 | $3,877 | $4,062 | $40,140 | $48,744 |
| ASSESSOR | ELEC | $0 | $0 | $0 | $0 | $7,654 | $0 | $91,848 |
| ASSESSOR ASSISTANT | XXXX | $0 | $0 | $0 | $0 | $6,074 | $0 | $72,888 |
| ASSOCIATE SCIENTIST | 76 | $4,768 | $5,004 | $5,261 | $5,521 | $5,796 | $57,216 | $69,552 |
| AUDITOR ASSISTANT | XXXX | $0 | $0 | $0 | $0 | $6,074 | $0 | $72,888 |
| AUDITOR CONTROLLER | ELEC | $0 | $0 | $0 | $0 | $8,419 | $0 | $101,028 |
| BUILDING GROUNDS WORKER | 48 | $2,480 | $2,594 | $2,726 | $2,870 | $3,007 | $29,760 | $36,084 |
| BUILDING INSPECTOR 01 | 66 | $3,757 | $3,948 | $4,151 | $4,354 | $4,574 | $45,084 | $54,888 |
| BUILDING INSPECTOR 02 | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| BUILDING MAINENANCE WORKER 01 | 50 | $2,590 | $2,723 | $2,858 | $2,997 | $3,150 | $31,080 | $37,800 |
| BUILDING MAINENANCE WORKER 02 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| CADASTRAL TECHNICIAN 01 | 57 | $3,046 | $3,201 | $3,358 | $3,526 | $3,701 | $36,552 | $44,412 |
| CADASTRAL TECHNICIAN 02 | 59 | $3,194 | $3,350 | $3,522 | $3,696 | $3,880 | $38,328 | $46,560 |
| CADASTRAL TECHNICIAN 03 | 61 | $3,345 | $3,511 | $3,690 | $3,877 | $4,062 | $40,140 | $48,744 |
| CALENDAR COORDINATOR | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| CAO ASSISTANT | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| CAO DEPUTY | 88 | $6,370 | $6,681 | $7,022 | $7,372 | $7,740 | $76,440 | $92,880 |
| CASE MANAGER 01 | 57 | $3,046 | $3,201 | $3,358 | $3,526 | $3,701 | $36,552 | $44,412 |
| CASE MANAGER 02 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| CASE MANAGER 03 | 64 | $3,590 | $3,767 | $3,951 | $4,159 | $4,363 | $43,080 | $52,356 |
| CHILD SUPPORT ASSISTANT | AMNG | $0 | $0 | $0 | $0 | $6,074 | $0 | $72,888 |
| CHILD SUPPORT DIRECTOR | APPT | $0 | $0 | $0 | $0 | $7,500 | $0 | $90,000 |
| CHILD SUPPORT OFFICER 01 | 57 | $3,046 | $3,201 | $3,358 | $3,526 | $3,701 | $36,552 | $44,412 |
| CHILD SUPPORT OFFICER 02 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| CHILD SUPPORT OFFICER 03 | 64 | $3,590 | $3,767 | $3,951 | $4,159 | $4,363 | $43,080 | $52,356 |
| CHILD SUPPORT SUPERVISOR | 72 | $4,336 | $4,556 | $4,779 | $5,014 | $5,267 | $52,032 | $63,204 |
| CIVIL OFFICER | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| CLERK RECORDER | ELEC | $0 | $0 | $0 | $0 | $7,164 | $0 | $85,968 |
| CLERK RECORDER ASSISTANT | XXXX | $0 | $0 | $0 | $0 | $5,820 | $0 | $69,840 |
| CLINICAL SERVICES DIRECTOR | AMNG | $0 | $0 | $0 | $0 | $7,650 | $0 | $91,800 |
| COLLECTIONS CLK 01 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| COLLECTIONS CLK 02 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| COLLECTIONS CLK 03 | 62 | $3,426 | $3,600 | $3,780 | $3,963 | $4,166 | $41,112 | $49,992 |
| CORONER | ELNO | $0 | $0 | $0 | $0 | $1,600 | $0 | $19,200 |
| CORONER DEPUTY | CONT | $0 | $0 | $0 | $0 | $400 | $0 | $4,800 |
| CORONER DEPUTY 01 | CONT | $0 | $0 | $0 | $0 | $1,050 | $0 | $12,600 |
| CORONER DEPUTY 02 | CONT | $0 | $0 | $0 | $0 | $800 | $0 | $9,600 |
| CORONER DEPUTY 03 | CONT | $0 | $0 | $0 | $0 | $200 | $0 | $2,400 |
| CORONER DEPUTY 04 | CONT | $0 | $0 | $0 | $0 | $1,050 | $0 | $12,600 |
| CORPORAL | 070SA | $4,336 | $4,552 | $4,773 | $5,022 | $5,273 | $52,032 | $63,276 |
| CORPORAL | 070SB | $4,553 | $4,780 | $5,012 | $5,273 | $5,537 | $54,636 | $66,444 |
| CORPORAL | 070SC | $4,780 | $5,019 | $5,262 | $5,537 | $5,813 | $57,360 | $69,756 |
| CORPORAL | 070SD | $4,900 | $5,144 | $5,394 | $5,675 | $5,959 | $58,800 | $71,508 |
| CORRECTIONAL OFFICER | 64 | $3,590 | $3,767 | $3,951 | $4,159 | $4,363 | $43,080 | $52,356 |
| COUNSELOR GROUP SUPERVISING | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| COUNSELOR JUVENILE 01 | 62 | $3,426 | $3,600 | $3,780 | $3,963 | $4,166 | $41,112 | $49,992 |
| COUNSELOR JUVENILE 02 | 64 | $3,590 | $3,767 | $3,951 | $4,159 | $4,363 | $43,080 | $52,356 |
| COUNTY ADMINISTRATIVE OFFICER | APPT | $0 | $0 | $0 | $0 | $13,201 | $0 | $158,412 |
| COUNTY COUNSEL | APPT | $0 | $0 | $0 | $0 | $9,800 | $0 | $117,600 |
| COUNTY COUNSEL DEPUTY 01 | 76 | $4,768 | $5,004 | $5,261 | $5,521 | $5,796 | $57,216 | $69,552 |
| COUNTY COUNSEL DEPUTY 02 | 79 | $5,115 | $5,372 | $5,639 | $5,921 | $6,220 | $61,380 | $74,640 |
| COUNTY COUNSEL DEPUTY 03 | 82 | $5,503 | $5,772 | $6,064 | $6,367 | $6,681 | $66,036 | $80,172 |
| COUNTY COUNSEL DEPUTY 04 | 85 | $5,919 | $6,215 | $6,516 | $6,850 | $7,195 | $71,028 | $86,340 |
| COURT FAMILY LAW COMMISSIONER | CONTH | $0 | $0 | $0 | $0 | $82 | $0 | $984 |
| COURT FINANCE MANAGER | 81 | $5,364 | $5,638 | $5,917 | $6,215 | $6,522 | $64,368 | $78,264 |
| COURT INFORMATION TECH MANAGER | 81 | $5,364 | $5,638 | $5,917 | $6,215 | $6,522 | $64,368 | $78,264 |
| COURT OPERATIONS MANAGER | 74 | $4,547 | $4,775 | $5,011 | $5,264 | $5,526 | $54,564 | $66,312 |
| COURTROOM LEGAL PROCESS CLERK 01 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| COURTROOM LEGAL PROCESS CLERK 02 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| COURTROOM LEGAL PROCESS CLERK 03 | 62 | $3,426 | $3,600 | $3,780 | $3,963 | $4,166 | $41,112 | $49,992 |
| CURATOR COLLECTIONS & EXHIBITS | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| CUSTODIAN 01 | 42 | $2,156 | $2,260 | $2,378 | $2,500 | $2,621 | $25,872 | $31,452 |
| CUSTODIAN 02 | 44 | $2,259 | $2,373 | $2,492 | $2,618 | $2,750 | $27,108 | $33,000 |
| CUSTODIAN SUPERVISOR | 50 | $2,590 | $2,723 | $2,858 | $2,997 | $3,150 | $31,080 | $37,800 |
| DA CRIMINAL INVESTIGATOR | 081SC | $5,821 | $6,112 | $6,405 | $6,745 | $7,082 | $69,852 | $84,984 |
| DA CRIMINAL INVESTIGATOR | 081SD | $5,967 | $6,265 | $6,566 | $6,907 | $7,252 | $71,604 | $87,024 |
| DA CRIMINAL INVESTIGATOR | 081SE | $6,269 | $6,583 | $6,902 | $7,261 | $7,617 | $75,228 | $91,404 |
| DA INVESTIGATOR 1 | 071SA | $4,567 | $4,796 | $5,028 | $5,291 | $5,554 | $54,804 | $66,648 |
| DA INVESTIGATOR 1 | 071SB | $4,795 | $5,036 | $5,279 | $5,556 | $5,832 | $57,540 | $69,984 |
| DA INVESTIGATOR 1 | 071SC | $5,035 | $5,288 | $5,543 | $5,833 | $6,123 | $60,420 | $73,476 |
| DA INVESTIGATOR 2 | 074SB | $5,013 | $5,265 | $5,521 | $5,808 | $6,099 | $60,156 | $73,188 |
| DA INVESTIGATOR 2 | 074SC | $5,264 | $5,529 | $5,797 | $6,098 | $6,404 | $63,168 | $76,848 |
| DA INVESTIGATOR 2 | 074SD | $5,396 | $5,667 | $5,942 | $6,250 | $6,564 | $64,752 | $78,768 |
| DEPUTY | 067SA | $3,948 | $4,147 | $4,348 | $4,576 | $4,804 | $47,376 | $57,648 |
| DEPUTY | 067SB | $4,145 | $4,354 | $4,565 | $4,805 | $5,044 | $49,740 | $60,528 |
| DEPUTY | 067SC | $4,353 | $4,572 | $4,794 | $5,045 | $5,296 | $52,236 | $63,552 |
| DEPUTY | 067SD | $4,461 | $4,686 | $4,914 | $5,171 | $5,429 | $53,532 | $65,148 |
| DIRECTOR FIRST FIVE | 74 | $4,547 | $4,775 | $5,011 | $5,264 | $5,526 | $54,564 | $66,312 |
| DISPATCH 01 | 50 | $2,590 | $2,723 | $2,858 | $2,997 | $3,150 | $31,080 | $37,800 |
| DISPATCH 02 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| DISPATCH 03 | 64 | $3,590 | $3,767 | $3,951 | $4,159 | $4,363 | $43,080 | $52,356 |
| DIST ATTY TEMP | 094PT | $39 | $41 | $43 | $45 | $48 | $474 | $576 |
| DISTRICT ATTORNEY | ELEC | $0 | $0 | $0 | $0 | $10,101 | $0 | $121,212 |
| DISTRICT ATTORNEY ASSISTANT | XXXX | $0 | $0 | $0 | $0 | $8,158 | $0 | $97,896 |
| DISTRICT ATTORNEY DEPUTY 01 | 76 | $4,768 | $5,004 | $5,261 | $5,521 | $5,796 | $57,216 | $69,552 |
| DISTRICT ATTORNEY DEPUTY 02 | 79 | $5,115 | $5,372 | $5,639 | $5,921 | $6,220 | $61,380 | $74,640 |
| DISTRICT ATTORNEY DEPUTY 03 | 82 | $5,503 | $5,772 | $6,064 | $6,367 | $6,681 | $66,036 | $80,172 |
| DISTRICT ATTORNEY DEPUTY 04 | 85 | $5,919 | $6,215 | $6,516 | $6,850 | $7,195 | $71,028 | $86,340 |
| ENGINEER ASSOCIATE CIVIL | 78 | $4,997 | $5,242 | $5,509 | $5,784 | $6,074 | $59,964 | $72,888 |
| ENGINEER MANAGING LANDFILL | 81 | $5,364 | $5,638 | $5,917 | $6,215 | $6,522 | $64,368 | $78,264 |
| ENGINEER SENIOR | 81 | $5,364 | $5,638 | $5,917 | $6,215 | $6,522 | $64,368 | $78,264 |
| ENGINEERING ASSISTANT 01 | 71 | $4,234 | $4,445 | $4,670 | $4,900 | $5,147 | $50,808 | $61,764 |
| ENGINEERING ASSISTANT 02 | 75 | $4,656 | $4,891 | $5,127 | $5,387 | $5,659 | $55,872 | $67,908 |
| ENGINEERING TECHNICIAN 01 | 61 | $3,345 | $3,511 | $3,690 | $3,877 | $4,062 | $40,140 | $48,744 |
| ENGINEERING TECHNICIAN 02 | 66 | $3,757 | $3,948 | $4,151 | $4,354 | $4,574 | $45,084 | $54,888 |
| ENVIRONMENTAL HEALTH DIRECTOR | APPT | $0 | $0 | $0 | $0 | $8,362 | $0 | $100,344 |
| ENVIRONMENTAL HEALTH REHS 01 | 69 | $4,041 | $4,241 | $4,454 | $4,674 | $4,904 | $48,492 | $58,848 |
| ENVIRONMENTAL HEALTH REHS 02 | 73 | $4,437 | $4,663 | $4,898 | $5,140 | $5,398 | $53,244 | $64,776 |
| ENVIRONMENTAL HEALTH REHS 03 | 77 | $4,878 | $5,122 | $5,381 | $5,652 | $5,932 | $58,536 | $71,184 |
| ENVIRONMENTAL HEALTH TRAINEE | 65 | $3,671 | $3,859 | $4,053 | $4,255 | $4,464 | $44,052 | $53,568 |
| EQUIPMENT MECHANIC HEAVY 01 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| EQUIPMENT MECHANIC HEAVY 02 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| EQUIPMENT OPERATOR HEAVY 01 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| EQUIPMENT OPERATOR HEAVY 02 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| EQUIPMENT OPERATOR MECHANIC 01 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| EQUIPMENT OPERATOR MECHANIC 02 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| EVIDENCE TECHNICIAN | 51 | $2,653 | $2,786 | $2,922 | $3,068 | $3,217 | $31,836 | $38,604 |
| EXECUTIVE OFFICER DEPUTY | 84 | $5,777 | $6,064 | $6,367 | $6,681 | $7,022 | $69,324 | $84,264 |
| EXECUTIVE OFFICER OF COURT | AMNG | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| EXECUTIVE SECRETARY | 64 | $3,590 | $3,767 | $3,951 | $4,159 | $4,363 | $43,080 | $52,356 |
| FACILITY SUPERVISOR | 71 | $4,234 | $4,445 | $4,670 | $4,900 | $5,147 | $50,808 | $61,764 |
| FIELD ASSISTANT 01 | 50 | $2,590 | $2,723 | $2,858 | $2,997 | $3,150 | $31,080 | $37,800 |
| FIELD ASSISTANT 02 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| FIELD PROGRAM COORDINATOR | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| FIELD TECHNICIAN 01 | 52 | $2,715 | $2,846 | $2,993 | $3,139 | $3,298 | $32,580 | $39,576 |
| FIELD TECHNICIAN 02 | 56 | $2,980 | $3,124 | $3,278 | $3,442 | $3,618 | $35,760 | $43,416 |
| FIELD TECHNICIAN 03 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| FISCAL DIRECTOR | 82 | $5,503 | $5,772 | $6,064 | $6,367 | $6,681 | $66,036 | $80,172 |
| FISCAL SUPERVISOR | 67 | $3,852 | $4,044 | $4,246 | $4,462 | $4,676 | $46,224 | $56,112 |
| FOOD ASSISTANT | 42 | $2,156 | $2,260 | $2,378 | $2,500 | $2,621 | $25,872 | $31,452 |
| FOOD COOK | 46 | $2,358 | $2,485 | $2,601 | $2,739 | $2,877 | $28,296 | $34,524 |
| FOOD JUVENILE INSTITUTIONS | 51 | $2,653 | $2,786 | $2,922 | $3,068 | $3,217 | $31,836 | $38,604 |
| FOOD SUPERVISOR | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| GATE ATTENDANT | 43 | $2,206 | $2,314 | $2,431 | $2,553 | $2,683 | $26,472 | $32,196 |
| GIS TECHNICIAN 01 | 65 | $3,671 | $3,859 | $4,053 | $4,255 | $4,464 | $44,052 | $53,568 |
| GIS TECHNICIAN 02 | 69 | $4,041 | $4,241 | $4,454 | $4,674 | $4,904 | $48,492 | $58,848 |
| GIS TECHNICIAN 03 | 72 | $4,336 | $4,556 | $4,779 | $5,014 | $5,267 | $52,032 | $63,204 |
| GIS TECHNICIAN 04 | 76 | $4,768 | $5,004 | $5,261 | $5,521 | $5,796 | $57,216 | $69,552 |
| HEALTH OFFICER | CONT | $0 | $0 | $0 | $0 | $10,634 | $0 | $127,611 |
| HHS ASSISTANT DIRECTOR | AMNG | $0 | $0 | $0 | $0 | $8,130 | $0 | $97,560 |
| HHS DIRECTOR | APPT | $0 | $0 | $0 | $0 | $10,273 | $0 | $123,276 |
| HHS SPECIALIST | 53 | $2,779 | $2,919 | $3,060 | $3,209 | $3,380 | $33,348 | $40,560 |
| HUMAN SERVICES SUPERVISOR | 66 | $3,757 | $3,948 | $4,151 | $4,354 | $4,574 | $45,084 | $54,888 |
| HYDROLOGIST | 82 | $5,503 | $5,772 | $6,064 | $6,367 | $6,681 | $66,036 | $80,172 |
| INFO TECHNICIAN 01 | 52 | $2,715 | $2,846 | $2,993 | $3,139 | $3,298 | $32,580 | $39,576 |
| INFORMATION TECHNOLOGY DIRECTR | 87 | $6,216 | $6,516 | $6,850 | $7,195 | $7,550 | $74,592 | $90,600 |
| INTEGRATED CASE WORKER 01 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| INTEGRATED CASE WORKER 02 | 64 | $3,590 | $3,767 | $3,951 | $4,159 | $4,363 | $43,080 | $52,356 |
| INTEGRATED CASE WORKER 03 | 67 | $3,852 | $4,044 | $4,246 | $4,462 | $4,676 | $46,224 | $56,112 |
| INTEGRATED WASTE SUPERVISOR | 71 | $4,234 | $4,445 | $4,670 | $4,900 | $5,147 | $50,808 | $61,764 |
| INVESTIGATOR | 071SA | $4,567 | $4,796 | $5,028 | $5,291 | $5,554 | $54,804 | $66,648 |
| INVESTIGATOR | 071SB | $4,795 | $5,036 | $5,279 | $5,556 | $5,832 | $57,540 | $69,984 |
| INVESTIGATOR | 071SC | $5,035 | $5,288 | $5,543 | $5,833 | $6,123 | $60,420 | $73,476 |
| INVESTIGATOR | 071SD | $5,161 | $5,420 | $5,682 | $5,979 | $6,276 | $61,932 | $75,312 |
| JUDICIAL ASSISTANT 01 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| JUDICIAL ASSISTANT 02 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| JUDICIAL ASSISTANT 03 | 62 | $3,426 | $3,600 | $3,780 | $3,963 | $4,166 | $41,112 | $49,992 |
| LABOR ADMINISTRATOR | 78 | $4,997 | $5,242 | $5,509 | $5,784 | $6,074 | $59,964 | $72,888 |
| LABORATORY TECHNICIAN 01 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| LABORATORY TECHNICIAN 02 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| LEGAL SECRETARY 01 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| LEGAL SECRETARY 02 | 56 | $2,980 | $3,124 | $3,278 | $3,442 | $3,618 | $35,760 | $43,416 |
| LEGAL SECRETARY 03 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| LIBRARIAN 01 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| LIBRARIAN 02 | 57 | $3,046 | $3,201 | $3,358 | $3,526 | $3,701 | $36,552 | $44,412 |
| LIBRARIAN 03 | 60 | $3,271 | $3,431 | $3,603 | $3,786 | $3,973 | $39,252 | $47,676 |
| LIBRARY DIRECTOR | 72 | $4,336 | $4,556 | $4,779 | $5,014 | $5,267 | $52,032 | $63,204 |
| LIBRARY SPECIALIST 01 | 46 | $2,358 | $2,485 | $2,601 | $2,739 | $2,877 | $28,296 | $34,524 |
| LIBRARY SPECIALIST 02 | 48 | $2,480 | $2,594 | $2,726 | $2,870 | $3,007 | $29,760 | $36,084 |
| LIBRARY SPECIALIST 03 | 50 | $2,590 | $2,723 | $2,858 | $2,997 | $3,150 | $31,080 | $37,800 |
| LIBRARY TECHNICIAN 01 | 55 | $2,910 | $3,050 | $3,205 | $3,367 | $3,537 | $34,920 | $42,444 |
| LIBRARY TECHNICIAN 02 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| LIBRARY TECHNICIAN 03 | 61 | $3,345 | $3,511 | $3,690 | $3,877 | $4,062 | $40,140 | $48,744 |
| LIEUTENANT | 081SC | $5,821 | $6,112 | $6,405 | $6,745 | $7,082 | $69,852 | $84,984 |
| LIEUTENANT | 081SD | $5,967 | $6,265 | $6,566 | $6,907 | $7,252 | $71,604 | $87,024 |
| LIEUTENANT | 081SE | $6,269 | $6,583 | $6,902 | $7,261 | $7,617 | $75,228 | $91,404 |
| MANAGEMENT ANALYST | 74 | $4,547 | $4,775 | $5,011 | $5,264 | $5,526 | $54,564 | $66,312 |
| MANAGEMENT ANALYST SENIOR | 76 | $4,768 | $5,004 | $5,261 | $5,521 | $5,796 | $57,216 | $69,552 |
| MANAGER PROGRESS HOUSE | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| MANAGER WIC PROGRAM | 74 | $4,547 | $4,775 | $5,011 | $5,264 | $5,526 | $54,564 | $66,312 |
| MENTAL HEALTH DIRECTOR | 87 | $6,216 | $6,516 | $6,850 | $7,195 | $7,550 | $74,592 | $90,600 |
| MINIMUM WAGE | HRLY | $0 | $0 | $0 | $0 | $8 | $0 | $96 |
| MITIGATION PROJECT MANAGER | 80 | $5,238 | $5,504 | $5,782 | $6,069 | $6,371 | $62,856 | $76,452 |
| MOSQUITO HELPER | 50 | $2,590 | $2,723 | $2,858 | $2,997 | $3,150 | $31,080 | $37,800 |
| MOSQUITO SUPERVISOR | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| MOSQUITO TECHNICIAN 01 | 50 | $2,590 | $2,723 | $2,858 | $2,997 | $3,150 | $31,080 | $37,800 |
| MOSQUITO TECHNICIAN 02 | 54 | $2,840 | $2,988 | $3,129 | $3,285 | $3,454 | $34,080 | $41,448 |
| MOSQUITO TECHNICIAN 03 | 58 | $3,119 | $3,274 | $3,435 | $3,609 | $3,795 | $37,428 | $45,540 |
| MUSEUM ADMINISTRATOR | 70 | $4,138 | $4,347 | $4,561 | $4,792 | $5,032 | $49,656 | $60,384 |
| MUSEUM ASSISTANT | 44 | $2,259 | $2,373 | $2,492 | $2,618 | $2,750 | $27,108 | $33,000 |
| NETWORK ANALYST 01 | 65 | $3,671 | $3,859 | $4,053 | $4,255 | $4,464 | $44,052 | $53,568 |
| NETWORK ANALYST 02 | 69 | $4,041 | $4,241 | $4,454 | $4,674 | $4,904 | $48,492 | $58,848 |
| NETWORK ANALYST 03 | 72 | $4,336 | $4,556 | $4,779 | $5,014 | $5,267 | $52,032 | $63,204 |
| NETWORK ANALYST 04 | 76 | $4,768 | $5,004 | $5,261 | $5,521 | $5,796 | $57,216 | $69,552 |
| NURSE PRACTIONER SUPERVISOR | 96 | $7,747 | $8,134 | $8,540 | $8,968 | $9,421 | $92,964 | $113,052 |
| NURSE PSYCH | 80 | $5,238 | $5,504 | $5,782 | $6,069 | $6,371 | $62,856 | $76,452 |
