| ITEM NUMBER | DEFAULT NUMBER | DEFAULT YEAR (FISCAL) | ASSESSOR'S PARCEL NUMBER | LAST ASSESSEE NAME & ADDRESS | MINIMUM BID |
| 1 | 03052 | 2002-03 | 009-270-06 | WARE, DAVE | $ 2,900.00 |
| Box 579 | Sold for: | ||||
| Mt Baldy, CA. 91759 | $ 7,200.00 | ||||
| 2 | 02049 | 2001-02 | 010-280-05 | ||
| Redeemed | |||||
| 3 | 02086 | 2001-02 | 016-040-06 | GREENBRIDGES LLC 1/3 INT | |
| BENKEY, PEGGY J 1/6 INT | $ 2,900.00 | ||||
| GUNNUFSON, MARVIN C & P J 1/3 INT | |||||
| ZABISH (BASSERO), CANDICE 1/6 INT | Sold for: | ||||
| 5100 Calif. Ave Ste 234 | $ 12,400.00 | ||||
| Bakersfield, CA. 93309 | |||||
| 4 | 02087 | 2001-02 | 016-040-17 | GREENBRIDGES LLC 1/3 INT | |
| BENKEY, PEGGY J 1/6 INT | $ 2,900.00 | ||||
| GUNNUFSON, MARVIN C & P J 1/3 INT | |||||
| ZABISH (BASSERO), CANDICE 1/6 INT | Sold for: | ||||
| 5100 Calif. Ave Ste 234 | $ 7,600.00 | ||||
| Bakersfield, CA. 93309 | |||||
| 5 | 11982 | 1998-99 | 033-100-04 | BURGESS, GLYNN | |
| BURGESS ESTATE OF, GLYNN | $ 6,400.00 | ||||
| 8833 W. Sunset Blvd. #304 | Sold for: | ||||
| Los Angeles, CA. 90069 | $ 8,200.00 | ||||
| 6 | 03152 | 2002-03 | 033-110-28 | BERG, ERIC V | |
| BERG-PESAVENTO, CHRISTINA | $ 5,100.00 | ||||
| FERRYRA, CHRISTINA E | Sold for: | ||||
| 3412 Stine Rd. #334 | $ 5,200.00 | ||||
| Bakersfield, CA. 93309-6341 | |||||
| 7 | 12018 | 1997-98 | 033-120-07 | BURROUGHS, DAVID W | |
| BURROUGHS ESTATE OF, DAVID W | $ 5,400.00 | ||||
| 15882 Redlands St. | Sold for: | ||||
| Westminster, CA. 92683 | $ 19,200.00 | ||||
| 8 | 01079 | 2000-01 | 033-330-14 | GABRIEL, BERNICE R | $ 3,600.00 |
| 1990 N. McCulloch Blvd. | Sold for: | ||||
| Lake Havasu City, AZ. 86403 | $ 7,100.00 | ||||
| 9 | 01080 | 2000-01 | 033-350-15 | MARTIN, MARK T | $ 4,400.00 |
| 730 E. McKellips Rd. | Sold for: | ||||
| Tempe, AZ. 85281 | $ 8,200.00 | ||||
| 10 | 02125 | 2001-02 | 033-430-0602 | YARNELL, ANNA M. 1/4 Int | |
| HAMMARSTROM, IRENE 1/4 Int | $ 3,800.00 | ||||
| 725 W Thornton Ave. #101 | Sold for: | ||||
| Hemet, CA. 92543-7852 | $ 5,550.00 | ||||
| 11 | 03161 | 2002-03 | 035-147-03 | ALVAREZ, JESUS | $ 2,500.00 |
| 11213 W. Ivory Ln | Sold for: | ||||
| Avondale, AZ. 85323-3916 | No Bid | ||||
| 12 | 03162 | 2002-03 | 035-153-05 | MINERVA, BENJAMIN V | $ 2,400.00 |
| 7720 Paradise Valley Rd. Ste 1 | Sold for: | ||||
| San Diego, CA. 92139 | No Bid | ||||
| 13 | 01102 | 2000-01 | 037-050-12 | VARGAS, MARGUERITE | |
| VARGAS ESTATE OF, MARGUERITE | $ 3,600.00 | ||||
| 2942 Marcia Rd. | Sold for: | ||||
| Glendale, CA. 91208 | No Bid | ||||
| 14 | 01107 | 2000-01 | 038-330-04 | LOWE, HOPE 50% | |
| RAPP, ALICE 25% | $ 3,300.00 | ||||
| DREESE, JOHN HENRY 25% | |||||
| C/O Roger Lowe | Sold for: | ||||
| 762 Corona St. | $ 3,400.00 | ||||
| Denver, CO 80218 | |||||
| 15 | 02141 | 2001-02 | 039-010-01 | MELONI, JOHN S 1/2 Int | |
| WALL, D.A. 1/2 Int | $ 6,600.00 | ||||
| Box 1435 | Sold for: | ||||
| Ridgecrest, CA. 93556 | $ 6,800.00 | ||||
| 16 | 02145 | 2001-02 | 046-401-01 | ROTH, STANFORD L & CHERYL | $ 4,000.00 |
| 10746 NE Wygant St. #1 | Sold for: | ||||
| Portland, OR. 97232 | $ 4,000.00 | ||||
| 17 | 04621 | 1998-99 | 046-411-12 | HALL, PHILLIP L | |
| HALL ESTATE OF, PHILLIP L | $ 6,200.00 | ||||
| 1201 W 228st St. Sp. 18 | Sold for: | ||||
| Torrance, CA. 90502 | No Bid | ||||
| 18 | 014638 | 1998-99 | 046-411-29 | HALL, PHILLIP L | |
| HALL ESTATE OF, PHILLIP L | $ 6,900.00 | ||||
| 1201 W 228st St. Sp. 18 | Sold for: | ||||
| Torrance, CA. 90502 | No Bid | ||||
| 19 | 20026 | 1999-00 | 046-413-25 | DEVANEY, JOHN | $ 5,100.00 |
| 9200 S. Albany | Sold for: | ||||
| Evergreen Pk, IL. 60805 | $ 5,100.00 | ||||
| 20 | 03206 | 2002-03 | 048-362-24 | MILLER, B VELVOENE | |
| MILLER ESTATE OF, B VELVOENE | $ 2,800.00 | ||||
| 26845 Oak Ave. #4 | Sold for: | ||||
| Canyon Ctry, CA. 91351 | $ 2,800.00 | ||||
| 21 | 03207 | 2002-03 | 048-362-25 | MILLER, B VELVOENE | |
| MILLER ESTATE OF, B VELVOENE | $ 2,800.00 | ||||
| 26845 Oak Ave. #4 | Sold for: | ||||
| Canyon Ctry, CA. 91351 | $ 2,800.00 | ||||
| 22 | 01148 | 2000-01 | 048-392-17 | SMITH, VICKI L | $ 3,800.00 |
| Rt 5 Box 10 | Sold for: | ||||
| Bastrop, TX. 78602 | No Bid | ||||
| 23 | 20031 | 1999-00 | 048-393-04 | NIZET, CHARLES | $ 4,800.00 |
| Box 2223 | Sold for: | ||||
| St. George, UT. 84771 | No Bid | ||||
| 24 | 02205 | 2001-02 | 048-402-19 | BEUFVE, RAYMOND M & SYLVIA | $ 3,700.00 |
| 14263 N. Boxwood Ln | Sold for: | ||||
| Fountain Hills, AZ 85268 | No Bid | ||||
| 25 | 01153 | 2000-01 | 048-404-04 | CARSON, JAMES G & MILDRED B | $ 3,900.00 |
| Box 7503 | Sold for: | ||||
| Los Angeles, CA. 90018 | No Bid | ||||
| 26 | 20038 | 1999-00 | 048-423-09 | ||
| Redeemed | |||||
| 27 | 02257 | 2001-02 | 048-443-25 | SCOTT, RAYMOND J & DIANA L | $ 4,200.00 |
| 2529 East Ave J4 | Sold for: | ||||
| Lancaster, CA. 93535 | No Bid | ||||
| 28 | 02258 | 2001-02 | 048-443-29 | SCOTT, RAYMOND J & DIANA L | $ 4,200.00 |
| 2529 East Ave J4 | Sold for: | ||||
| Lancaster, CA. 93535 | No Bid | ||||
| 29 | 02264 | 2001-02 | 048-453-18 | ERTEL, PETER J & CORRINE C | $ 4,200.00 |
| 14625 Mussey Grade Rd. #R5 | Sold for: | ||||
| Romona, CA. 92065 | No Bid | ||||
| 30 | 01165 | 2000-01 | 048-481-18 | FISHER, CECIL & MARG | |
| FISHER ESTATE OF, CECIL & MARG | $ 4,200.00 | ||||
| 10201 Bannister St. | Sold for: | ||||
| Spring Hill, FL. 34608 | No Bid | ||||
| 31 | 02269 | 2001-02 | 048-484-20 | MYSLIWIEC, ANTHONEY & JEANE C | $ 3,700.00 |
| 4166 Madison | Sold for: | ||||
| Brookfield, IL. 60513 | No Bid | ||||
| 32 | 02316 | 2001-02 | 048-511-13 | BOYD, CLEGHORN A & MIGNON M | $ 3,600.00 |
| 1400 E. Reno Ave. # | Sold for: | ||||
| Las Vegas, NV. 89119 | No Bid | ||||
| 33 | 02317 | 2001-02 | 048-512-05 | MURRAY, DONALD J 1/6 Int. | |
| MURRAY, BRUCE T 1/6 Int. | |||||
| MURRAY, MELVIN C 1/6 Int. | |||||
| MURRAY, ROBERT W 1/6 Int. | $ 3,600.00 | ||||
| ARCHER, JUNE L 1/6 Int. | Sold for: | ||||
| SUMNER, MARJORIE M 1/6 Int. | No Bid | ||||
| Box 863 | |||||
| Hilo, HI. 96721 | |||||
| 34 | 01197 | 2000-01 | 048-523-12 | BECKWITH, KATHRYN O | |
| BECKWITH ESTATE OF, KATHRYN O | $ 4,100.00 | ||||
| 26144 Rainbow Glen | Sold for: | ||||
| Newhall, CA. 91321 | No Bid | ||||
| 35 | 02376 | 2001-02 | 048-534-13 | ARCHER, EARL R & MARGARET K | $ 4,300.00 |
| 1675 Sky Mountain Dr. #111 | Sold for: | ||||
| Reno, NV. 89503 | No Bid |
![]()
Disclaimer: The County of Inyo reserves the right to make changes and improvements to its Web site at any time and without
notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.
Copyright © 2001 County of Inyo
Last Updated:
February 17, 2006