| ITEM NUMBER | DEFAULT NUMBER | DEFAULT YEAR (FISCAL) | ASSESSOR'S PARCEL NUMBER | LAST ASSESSEE NAME & ADDRESS | MINIMUM BID | ||
| 2 | 03161 | 2002-03 | 035-147-03 | ALVAREZ, JESUS | |||
| 11213 W. Ivory Ln | $1,750.00 | ||||||
| Avondale, AZ. 85323-3916 | |||||||
| 3 | 03162 | 2002-03 | 035-153-05 | MINERVA, BENJAMIN V | |||
| 7720 Paradise Valley Rd. Ste 1 | $1,750.00 | ||||||
| San Diego, CA. 92139 | |||||||
| 4 | 01102 | 2000-01 | 037-050-12 | VARGAS, MARGUERITE | |||
| VARGAS ESTATE OF, MARGUERITE | $1,500.00 | ||||||
| 2942 Marcia Rd. | |||||||
| Glendale, CA. 91208 | |||||||
| 6 | 1998-99 | HALL, PHILLIP L | |||||
| 14621 | 046-411-12 | HALL ESTATE OF, PHILLIP L | $8,250.00 | ||||
| & | & | 1201 W 228st St. Sp. 18 | |||||
| 14638 | 046-411-29 | Torrance, CA. 90502 | |||||
| 7 | 01148 | 2000-01 | 048-392-17 | SMITH, VICKI L | |||
| Rt 5 Box 10 | $1,500.00 | ||||||
| Bastrop, TX. 78602 | |||||||
| 10 | 02205 | 2001-02 | 048-402-19 | BEUFVE, RAYMOND M & SYLVIA | |||
| 14263 N. Boxwood Ln | $1,500.00 | ||||||
| Fountain Hills, AZ 85268 | |||||||
| 11 | 01153 | 2000-01 | 048-404-04 | CARSON, JAMES G & MILDRED B | |||
| Box 7503 | $1,750.00 | ||||||
| Los Angeles, CA. 90018 | |||||||
| 12 | 02257 | 2001-02 | 048-443-25 | SCOTT, RAYMOND J & DIANA L | |||
| 2529 East Ave J4 | $2,500.00 | ||||||
| Lancaster, CA. 93535 | |||||||
| 13 | 02258 | 2001-02 | 048-443-29 | SCOTT, RAYMOND J & DIANA L | |||
| 2529 East Ave J4 | $2,500.00 | ||||||
| Lancaster, CA. 93535 | |||||||
| 17 | 02264 | 2001-02 | 048-453-18 | ERTEL, PETER J & CORRINE C | |||
| 14625 Mussey Grade Rd. #R5 | $2,500.00 | ||||||
| Romona, CA. 92065 | |||||||
| 18 | 01165 | 2000-01 | 048-481-18 | FISHER, CECIL & MARG | |||
| FISHER ESTATE OF, CECIL & MARG | $2,500.00 | ||||||
| 10201 Bannister St. | |||||||
| Spring Hill, FL. 34608 | |||||||
| 19 | 02269 | 2001-02 | 048-484-20 | MYSLIWIEC, ANTHONEY & JEANE C | |||
| 4166 Madison | $2,000.00 | ||||||
| Brookfield, IL. 60513 | |||||||
| 20 | 02316 | 2001-02 | 048-511-13 | BOYD, CLEGHORN A & MIGNON M | |||
| 1400 E. Reno Ave. # | $1,750.00 | ||||||
| Las Vegas, NV. 89119 | |||||||
| 21 | 02317 | 2001-02 | 048-512-05 | MURRAY, DONALD J 1/6 Int. | |||
| MURRAY, BRUCE T 1/6 Int. | |||||||
| MURRAY, MELVIN C 1/6 Int. | |||||||
| MURRAY, ROBERT W 1/6 Int. | $1,750.00 | ||||||
| ARCHER, JUNE L 1/6 Int. | |||||||
| SUMNER, MARJORIE M 1/6 Int. | |||||||
| Box 863 | |||||||
| Hilo, HI. 96721 | |||||||
| 24 | 02376 | 2001-02 | 048-534-13 | ARCHER, EARL R & MARGARET K | |||
| 1675 Sky Mountain Dr. #111 | $2,500.00 | ||||||
| Reno, NV. 89503 |
![]()
Disclaimer: The County of Inyo reserves the right to make changes and improvements to its Web site at any time and without
notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.
Copyright © 2001 County of Inyo
Last Updated:
February 17, 2006