| ITEM NUMBER | DEFAULT NUMBER | DEFAULT YEAR (FISCAL) | ASSESSOR'S PARCEL NUMBER | LAST ASSESSEE NAME & ADDRESS | MINIMUM BID | ||
| 1 | 40087 | 2003-04 | 033-220-35 | SANDERS, JOHN Y & LEE ANN | $23,000.00 | ||
| Box 761 | Sold for $23,000.00 | ||||||
| Lone Pine, CA. 93545 | |||||||
| 2 | 03161 | 2002-03 | 035-147-03 | ALVAREZ, JESUS | $2,500.00 | ||
| 11213 W. Ivory Ln | No Bids | ||||||
| Avondale, AZ. 85323-3916 | |||||||
| 3 | 03162 | 2002-03 | 035-153-05 | MINERVA, BENJAMIN V | $2,500.00 | ||
| 7720 Paradise Valley Rd. Ste 1 | No Bids | ||||||
| San Diego, CA. 92139 | |||||||
| 4 | 01102 | 2000-01 | 037-050-12 | VARGAS, MARGUERITE | |||
| VARGAS ESTATE OF, MARGUERITE | $3,700.00 | ||||||
| 2942 Marcia Rd. | No Bids | ||||||
| Glendale, CA. 91208 | |||||||
| 5 | 40109 | 2003-04 | 039-190-04 | SWANSON, LEONARD EST OF | $2,300.00 | ||
| 14550 SW Forest Dr. | Sold for $3,100.00 | ||||||
| Beaverton, OR 97007 | |||||||
| 6 | 1998-99 | HALL, PHILLIP L | $13,000.00 | ||||
| 14621 | 046-411-12 | HALL ESTATE OF, PHILLIP L | No Bids | ||||
| & | & | 1201 W 228st St. Sp. 18 | |||||
| 14638 | 046-411-29 | Torrance, CA. 90502 | |||||
| 7 | 01148 | 2000-01 | 048-392-17 | SMITH, VICKI L | $3,800.00 | ||
| Rt 5 Box 10 | No Bids | ||||||
| Bastrop, TX. 78602 | |||||||
| 8 | 20031 | 1999-00 | 048-393-04 | NIZET, CHARLES | $5,000.00 | ||
| Box 2223 | Sold for $5,000.00 | ||||||
| St. George, UT. 84771 | |||||||
| 9 | 40146 | 2003-04 | 048-402-04 | SMITH III, LINDSEY & JEWEL M | |||
| 4520 Dove Park Blvd | $3,400.00 | ||||||
| Louisville, KY 40299-8345 | No Bids | ||||||
| 10 | 02205 | 2001-02 | 048-402-19 | BEUFVE, RAYMOND M & SYLVIA | $3,700.00 | ||
| 14263 N. Boxwood Ln | No Bids | ||||||
| Fountain Hills, AZ 85268 | |||||||
| 11 | 01153 | 2000-01 | 048-404-04 | CARSON, JAMES G & MILDRED B | $3,900.00 | ||
| Box 7503 | No Bids | ||||||
| Los Angeles, CA. 90018 | |||||||
| 12 | 02257 | 2001-02 | 048-443-25 | SCOTT, RAYMOND J & DIANA L | $4,300.00 | ||
| 2529 East Ave J4 | No Bids | ||||||
| Lancaster, CA. 93535 | |||||||
| 13 | 02258 | 2001-02 | 048-443-29 | SCOTT, RAYMOND J & DIANA L | $4,300.00 | ||
| 2529 East Ave J4 | No Bids | ||||||
| Lancaster, CA. 93535 | |||||||
| 14 | 40159 | 2003-04 | 048-451-21 | PACIFIC LEGAL PLAN INC | $2,900.00 | ||
| 1585 Kapiolani Bl #1400 | No Bids | ||||||
| Honolulu, HI 96814 | |||||||
| 15 | 40106 | 2003-04 | 048-452-06 | SMITH III, LINDSEY & JEWEL M | $3,400.00 | ||
| 4520 Dove Park Blvd | No Bids | ||||||
| Louisville, KY 40299-8345 | |||||||
| 16 | 40161 | 2003-04 | 048-452-20 | LUXON, RONALD & CATHLEEN | $2,800.00 | ||
| 1157 Lunaanela St | No Bids | ||||||
| Kailua, HI 96734 | |||||||
| 17 | 02264 | 2001-02 | 048-453-18 | ERTEL, PETER J & CORRINE C | $4,300.00 | ||
| 14625 Mussey Grade Rd. #R5 | No Bids | ||||||
| Romona, CA. 92065 | |||||||
| 18 | 01165 | 2000-01 | 048-481-18 | FISHER, CECIL & MARG | $4,200.00 | ||
| FISHER ESTATE OF, CECIL & MARG | No Bids | ||||||
| 10201 Bannister St. | |||||||
| Spring Hill, FL. 34608 | |||||||
| 19 | 02269 | 2001-02 | 048-484-20 | MYSLIWIEC, ANTHONEY & JEANE C | $3,700.00 | ||
| 4166 Madison | No Bids | ||||||
| Brookfield, IL. 60513 | |||||||
| 20 | 02316 | 2001-02 | 048-511-13 | BOYD, CLEGHORN A & MIGNON M | $3,600.00 | ||
| 1400 E. Reno Ave. # | No Bids | ||||||
| Las Vegas, NV. 89119 | |||||||
| 21 | 02317 | 2001-02 | 048-512-05 | MURRAY, DONALD J 1/6 Int. | |||
| MURRAY, BRUCE T 1/6 Int. | |||||||
| MURRAY, MELVIN C 1/6 Int. | |||||||
| MURRAY, ROBERT W 1/6 Int. | $3,600.00 | ||||||
| ARCHER, JUNE L 1/6 Int. | No Bids | ||||||
| SUMNER, MARJORIE M 1/6 Int. | |||||||
| Box 863 | |||||||
| Hilo, HI. 96721 | |||||||
| 22 | 01197 | 2000-01 | 048-523-12 | BECKWITH, KATHRYN O | $4,100.00 | ||
| BECKWITH ESTATE OF, KATHRYN O | Sold for $4,100.00 | ||||||
| 26144 Rainbow Glen | |||||||
| Newhall, CA. 91321 | |||||||
| 23 | 40173 | 2003-04 | 048-534-12 | KJON TRUST | $3,600.00 | ||
| Box 2865 | No Bids | ||||||
| Pahrump, NV 89041 | |||||||
| 24 | 02376 | 2001-02 | 048-534-13 | ARCHER, EARL R & MARGARET K | $4,400.00 | ||
| 1675 Sky Mountain Dr. #111 | No Bids | ||||||
| Reno, NV. 89503 |
![]()
Disclaimer: The County of Inyo reserves the right to make changes and improvements to its Web site at any time and without
notice, and assumes no liability for damages incurred directly or indirectly as a result of errors, omissions or discrepancies.
Copyright © 2001 County of Inyo
Last Updated:
February 17, 2006