COVID-19 Case Numbers
updated: Tuesday, February 7, 2023

----------------------------------------------
Cases and deaths updated February 7, 2023 and reflect Inyo County data from March 2022 – February 5, 2023.
----------------------------------------------
The data above is submitted from the local level (Inyo County) through CalREDIE to CDPH's COVID-19 Dashboard. CDPH updates the COVID-19 Dashboard every Tuesday and Thursday. For CDPH Dashboard updates, please visit: covid19.ca.gov/state-dashboard/ and click on "Get County Data"
Website Infographic: Cases and Deaths in Inyo County - Data:
Inyo County and the State of California process and update COVID-19 data at different times and as such, state data may not always align with county data. Inyo County strives to deliver up-to-date and reliable COVID-19 information to county residents and the statistics provided by Inyo County should be considered the most complete.
El condado de Inyo y el estado de California procesan y actualizan los datos de COVID-19 en momentos distintos, como tal los datos del estado no siempre coinciden con los del condado. El condado de Inyo se esfuerza por entregar información actualizada y confiable de COVID-19 a los residentes del condado y las estadísticas proporcionadas por el condado de Inyo deben ser consideradas como las más completas.
Wednesday, December 7
Tuesday, November 22
Wednesday, November 9
Friday - October 14
Friday - September 30
Wednesday - September 21
Wednesday - August 31
Wednesday - August 24
Wednesday - August 17
Wednesday - August 10
Wednesday - August 2
Wednesday - July 27
Wednesday - July 20
Tuesday - July 12
Wednesday - July 6
Wednesday - June 29
Wednesday - June 22
Wednesday - June 15
Wednesday - June 8
Tuesday - May 31
Tuesday - May 17
Wednesday - May 11
Wednesday - May 4
Wednesday - April 27
Wednesday - April 20
Friday - April 8
Wednesday - April 6
Thursday - March 24
Tuesday - March 22
Tuesday - March 15
Thursday - March 10
Tuesday - March 7
Friday - March 4 | missing
Wednesday - March 2
Monday - February 28
Friday - February 25
Tuesday - February 22 | Monday 02/21/22 was a holiday
Friday - February 18
Wednesday - February 16
Monday - February 14
Friday - February 11
Wednesday - February 9
Monday - February 7
Friday - February 4
Wednesday - February 2
Monday - January 31
Friday - January 28
Wednesday - January 26
Monday - January 24
Friday - January 21
Tuesday - January 18 | no update 01/17/22 because of MLK Jr. holiday
Friday - January 14
Wednesday - January 12

Monday - January 10

Friday - January 7

Wednesday - January 5
Monday - January 3 | includes data from 12/29/2021 - 01/02/2022
Friday - December 31 | No update shared on 12/31 due to the Holiday. Case Numbers normally reported on Fridays will be included on the Monday 01/03 update.
Wednesday - December 29 | includes data from 12/27-12/28
Monday - December 27 | includes data from 12/22-12/26
Friday - December 24 | No update shared on 12/24 due to the Holiday. Case Numbers normally reported on Fridays will be included on the Monday 12/27 update.
Wednesday - December 22 | includes data from 12/20-12/21
Monday - December 20 | includes data from 12/17-12/19
Friday - December 17 | includes data from 12/15-12/16
Wednesday - December 15 | includes data from 12/13-12/14

Monday - December 13 | includes data from 12/10-12/12

Friday - December 10 | includes data from 12/08-12/09

Wednesday - December 08 | includes data from 12/06-12/07

Monday - December 06 | includes data from 12/03-12/05

Friday - December 03 | includes data from 12/01-12/02
Wednesday - December 01 | includes data from 11/29-11/30
Monday - November 29 | includes data from 11/24-11/28
Friday - November 26 | No update shared on 11/26 due to the Thanksgiving holiday. Case Numbers normally reported on Fridays will be included on the Monday 11/29 update.
Wednesday - November 24 | includes data from 11/22 - 11/23

Monday - November 22 | includes data from 11/19 - 11/21

Friday - November 19 | includes data from 11/17 - 11/18

Wednesday - November 17 | includes data from 11/15 - 11/16

Monday - November 15 | includes data from 11/12 - 11/14

Friday - November 12 | includes data from 11/10 - 11/11

Wednesday - November 10 | includes data from 11/08 - 11/09

Monday - November 08 | includes data from 11/05 - 11/07

Friday - November 05 | includes data from 11/03 - 11/04

Wednesday - November 03 | includes data from 11/01 - 11/02

Monday - November 01 | includes data from 10/29 - 10/31

Friday- October 29 | includes data from 10/27 - 10/28

Wednesday - October 27 | includes data from 10/25 - 10/26

Monday - October 25 | includes data from 10/22 - 10/24

Friday - October 22 | includes data from 10/20 - 10/21

Wednesday - October 20 | includes data from 10/18 - 10/19

Monday - October 18 | includes data from 10/15 - 10/17

Friday - October 15 | includes data from 10/13 - 10/14

Wednesday - October 13 | includes data from 10/11 - 10/12

Monday - October 11 | includes data from 10/06 - 10/10
*No update from 10/08 due to technical difficulties.

Wednesday - October 6 | includes data from 10/04 - 10/05

Monday - October 4 | includes data from 10/01 - 10/03

Friday - October 1 | includes data from 9/29 - 9/30

Wednesday - September 29 | includes data from 9/27 - 9/28

Monday - September 27 | includes data from 9/24 - 9/26

Friday - September 24 | includes data from 9/22 - 9/23

Wednesday - September 22 | includes data from 9/20 - 9/22
Monday - September 20 | includes data from 9/17 - 9/20

Friday - September 17 | includes data from 9/16

Wednesday - September 15 | includes data from 9/13 - 9/15

Monday - September 13 | includes data from 9/10 - 9/12

Friday - September 10 | includes data from 9/8 - 9/9

Wednesday - September 8 | includes data from 9/3 - 9/7

Friday - September 3 | includes data from 9/1 - 9/2

Wednesday - September 1 | includes data from 8/30 - 8/31

Monday - August 30 | includes data from 8/27 - 8/29

Friday - August 27 | includes data from 8/25 & 8/26

Wednesday - August 25 | includes data from 8/18 - 8/24

Wednesday - August 18 | includes data from 8/11 - 8/17

Wednesday - August 11 | includes data from 8/06 - 8/10

Wednesday - August 6 | includes data from 7/29 - 8/05

Data prior to the 8/6/21 update was being reported differently and will not be included in an archive.